Rezultate Individual YCBS

Loc Nume si Prenume Localitate Pct MP Cat 10 Cls Loc V sup V inf
5022 Ovchynnikov Artem 76 Romania-Pristavu 0 0 1 1 1
5029 Moreno Alex 28 Spania-Vic 0 0 1 2 2
5023 Popa Alexandru 77 Romania-Pristavu 0 0 1 3 3
5019 Garrido Marti 27 Spania-Vic tt 0 0 1 4 4
5028 Cindea Cristian 39 Romania-Medias 0 0 1 5 5
5026 Grigore Cosmin 101 Romania-Slatina 0 0 1 6 6
5027 Konstantinov Marko 104 Serbia-Vrsac 0 0 1 7 7
5999 Ispas Andrei Timisoara 4 0 1 8 0
5021 Boka Norbert 70 Romania-CSM Arad 4 0 1 9 0
5024 Grigorescu Anton 78 Romania-Pristavu 4 0 1 10 0

39 thoughts on “Rezultate Individual YCBS

Comments are closed.